Dynamic System is a strategy which trades Stocks.
|
- This text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that text above is an accurate Strategy Description. (Contact System Developer)
| 14-day free trial, then $59 per quarter (Details) |
There is a free trial period of 14 days before you are charged. You may cancel at any time before this (we send you an email at least a day before, to remind you, so there are no surprises.)
Then, after the trial, you will be charged $59 per quarter.
Recently Closed Trades
Details| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 8/18/10 9:50 | SELL | 91 | SPY | STANDARD & POOR'S DEPOSITARY | 109.05 | 8/27 14:03 | 106.68 | Low | $216 |
| 8/11/10 9:39 | SELL | 89 | SPY | STANDARD & POOR'S DEPOSITARY | 110.20 | 8/17 9:30 | 109.11 | Low | $97 |
| 8/6/10 15:03 | BUY | 89 | SPY | STANDARD & POOR'S DEPOSITARY | 111.99 | 8/11 9:34 | 110.20 | Low | ($159) |
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.54 |
| Average P/L per unit traded | $0.56 |
System Description
Our target group is literally every trader and investor with a brokerage account. The $59 quarterly subscription fee is specifically conceived to make participation even with small amounts worthwhile.
- This System Description text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that this text above is an accurate system description.




